← DashboardTuesday, May 12, 2026
🏃
Evening Run
47:46
Time
4.01 mi
Distance
146 bpm
HR Avg
172 bpm
HR Max
+187 ft
Elevation
626
Calories
Laps (4)
| Lap | Time | Dist | Pace | HR Avg | HR Max |
|---|---|---|---|---|---|
| 1 | 11:55 | 1.03 mi | 11:33 | 134 | 154 |
| 2 | 11:13 | 0.98 mi | 11:30 | 141 | 149 |
| 3 | 11:07 | 1.00 mi | 11:05 | 150 | 158 |
| 4 | 11:16 | 1.00 mi | 11:18 | 161 | 172 |
| Avg | 11:21 | 147 | 172 | ||
AI Coach Analysis
Click Analyze to get AI coaching feedback on your laps vs the workout description, trends, and next-time suggestions.