← DashboardTuesday, May 19, 2026
🏃
Afternoon Run
“Smelled like fresh grass outside 😌 7x 30sec fast bursts with 2 min jog in between”
48:01
Time
4.04 mi
Distance
152 bpm
HR Avg
163 bpm
HR Max
+128 ft
Elevation
635
Calories
Laps (15)
| Lap | Time | Dist | Pace | HR Avg | HR Max |
|---|---|---|---|---|---|
| 1 | 11:32 | 1.00 mi | 11:30 | 148 | 161 |
| 2 | 0:35 | 0.06 mi | 9:22 | 156 | 158 |
| 3 | 2:00 | 0.17 mi | 11:49 | 155 | 159 |
| 4 | 0:30 | 0.06 mi | 8:40 | 152 | 157 |
| 5 | 2:00 | 0.17 mi | 11:36 | 155 | 159 |
| 6 | 0:38 | 0.07 mi | 9:28 | 148 | 150 |
| 7 | 2:03 | 0.18 mi | 11:38 | 156 | 160 |
| 8 | 0:30 | 0.06 mi | 9:04 | 148 | 149 |
| 9 | 2:00 | 0.17 mi | 11:32 | 149 | 152 |
| 10 | 0:30 | 0.06 mi | 8:24 | 149 | 151 |
| 11 | 2:00 | 0.17 mi | 11:58 | 157 | 161 |
| 12 | 0:30 | 0.06 mi | 8:47 | 161 | 162 |
| 13 | 2:00 | 0.18 mi | 11:25 | 160 | 163 |
| 14 | 0:30 | 0.06 mi | 8:56 | 155 | 157 |
| 15 | 18:16 | 1.59 mi | 11:28 | 152 | 163 |
| Avg | 11:16 | 153 | 163 | ||
AI Coach Analysis
Click Analyze to get AI coaching feedback on your laps vs the workout description, trends, and next-time suggestions.